EQAO, By English Language Learners Hamilton-Wentworth District School Board
Percentage of Students at Level 3 and 4, 2010-11
Please note that our English language learners have been increasing , but so have , by and large, our results. Grade 6 students are at provincial levels with other English -as –a- second language students (ESL) for reading and writing. ELD students are those who have had interrupted schooling .The percentage of ESL/ELD students in the HWDSB is above provincial averages.
Grade | Subject | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | Change ( I year) | Province 2010-11 | |
3 | Reading | 47% | 48% | 45% | 45% | 53% | 8% | 54% | |
3 | writing | 56% | 57% | 53% | 63% | 65% | 2% | 66% | |
3 | Math | 53% | 51% | 49% | 56% | 58% | 2% | 60% | |
% students identified as ESL/ELD | 13% | 16% | 18% | 20% | 22% | 2% | 16% | ||
Percentages of ESL/ELD students achieving Level 3 or 4,Grade 6
Grade | Subject | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | Change ( I year) | Province 2010-11 |
6 | Reading | 50% | 50% | 51% | 57% | 56% | -1% | 56% |
6 | writing | 50% | 57% | 56% | 61% | 61% | 0 | 61% |
6 | Math | 54% | 46% | 49% | 52% | 43% | -9% | 48% |
% students identified as ESL | 10% | 13% | 13% | 16% | 15% | -1% | 6% |
No comments:
Post a Comment