HWDSB compared to boards of similar size, urban boards, with similar characteristics such as poverty, ELL and special education,
REd indicates figures that are above the provincial average . All data from EQAO 2011.
REd indicates figures that are above the provincial average . All data from EQAO 2011.
Grade 3 | HWDSB | Limestone | Rainbow | Greater Essex | Waterloo | Ottawa Carleton | Toronto | Thames valley | HWCDSB | Province | ||
No of students | 3,281 | 1,317 | 819 | 2,301 | 3,911 | 4,806 | 16,741 | 4,934 | 1,839 | |||
ELL | 22% | 7% | 0 | 2% | 15% | 24% | 4% | 7% | 4% | 16% | ||
Students with spec ed needs | 18% | 23% | 18% | 10% | 17% | 15% | 18% | 11% | 13% | 16% | ||
reading | 61 | 61 | 60 | 60 | 61 | 67 | 64 | 55 | 66 | 65 | ||
writing | 68 | 66 | 65 | 67 | 68 | 73 | 74 | 59 | 77 | 73 | ||
Math | 63 | 63 | 60 | 65 | 65 | 68 | 70 | 58 | 67 | 69 | ||
Grade 6 | ||||||||||||
No of students | 3,559 | 1,355 | 956 | 2,473 | 4,092 | 4,768 | 16,587 | 5,242 | 1,990 | |||
ELL | 15% | >1% | 0 | 2% | 15% | 24% | 3% | 4% | 5% | 6% | ||
Students with spec ed needs | 20% | 27% | 23% | 15% | 22% | 20% | 20% | 16% | 17% | 19% | ||
Reading | 68 | 70 | 67 | 72 | 74 | 78 | 73 | 70 | 75 | 74 | ||
Writing | 66 | 68 | 63 | 68 | 72 | 74 | 74 | 65 | 79 | 73 | ||
Math | 47 | 48 | 48 | 58 | 58 | 63 | 61 | 52 | 57 | 58 | ||
Grade 9 applied | ||||||||||||
No of students | 1,245 | 453 | 378 | 870 | 1,421 | 1,074 | 5,756 | 1,974 | 845 | |||
ELL | 7% | <1% | <1% | 2% | 9% | 16% | 17% | 3% | 7% | 7% | ||
Students with spec ed needs | 29% | 42% | 28% | 19% | 30% | 47% | 35% | 25% | 33% | 33% | ||
Math | 34 | 50 | 40 | 56 | 39 | 37 | 30 | 39 | 40 | 42 | ||
Grade 9 academic | ||||||||||||
No of students | 2,247 | 1,007 | 674 | 1,783 | 3,194 | 4,125 | 13,034 | 3,287 | 1,451 | |||
ELL | 2% | 1% | 0 | 2% | 6% | 10% | 7% | 3% | 3% | 4% | ||
Students with spec ed needs | 7% | 12% | 6% | 2% | 7% | 11% | 5% | 4% | 6% | 5% | ||
Math | 79 | 85 | 83 | 82 | 84 | 86 | 81 | 83 | 86 | 83 |
No comments:
Post a Comment